
Property Attributes
- ID#3791497
- TypeSingle Family
- CountyASHE
- CityJefferson
- AreaAshe County
- Zip28640
- Style
- Price$ 2,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2744
- Lot Size62 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Canopy MLS
Property Description
Looking for a vacation home in the mountains or possibly an investment property? Here it is! Drive up a .25 mile private driveway to a beautiful home located on the top of the mountain with over 60 acres of land. This property has served as a vacation home, hiking, four wheeling, hunting grounds and Christmas tree farm yielding over $30,000 in Christmas tree sales for over 10 years. The land is partially cleared and ready to develop, start another Christmas Tree Farm, or anything else you can imagine! The land has 2 natural springs and four wheel/car paths throughout the property. More photos will be added soon. Agent is related to seller.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
9/30/2021 | Listed $2,100,000 |
General Features
Accessibility | Two or More Access Exits, Accessible Kitchen Appliances |
---|---|
Appliances | Ceiling Fan(s), Dryer, Electric Oven, Microwave, Oven, Washer |
Car Hoasubjectto | None |
City | Jefferson |
Construction Materials | Vinyl Siding |
Construction Type | Off Frame Modular |
County | Ashe |
Days on Market | 256 |
Elementary School | Unspecified |
Exterior Features | Storage |
HLA Area | 2744 |
Heating | Central |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Burgess |
Structure Type | Two Story |
Subdivision Name | NONE |
TaxAssessedValue | 250600 |
Virtual Tour | https://www.youtube.com/watch?v=w0dDKPZwelM |
Year Built | 1995 |
Zoning Description | R |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Other |
Living Area | 2744 |
SqFt Main | 1372 |
SqFt Upper | 1372 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2744 |
---|---|
Doors Windows | Storm Door(s) |
Foundation Details | Crawl Space |
Lot Features | Corner Lot, Hilly, Mountain View, Private, Wooded, Wooded |
Lot Size Area | 62 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway, Parking Space - 4+, RV Parking |
Porch | Back, Deck, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel, Other |
Water Source | Spring, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool