
Property Attributes
- ID#3842974
- TypeSingle Family
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodOak Grove Farm
- Zip28173
- StyleTraditional
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6285
- Lot Size18 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Canopy MLS
Property Description
Gorgeous all brick home in Exclusive Gated Equestrian community of Oak Grove Farm 17 Acres w/ Buildable Lot. Gourmet kitchen w/Granite tops, large island, new Thermador s/s appliances including gas cooktop w/downdraft, double ovens WalkIn Pantry Expansive owner’s suit w/jetted tub, separate shower, double vanity w/makeup area. Laundry room on each level w/utility sink & cabinets;4 Bedrooms and 4 Full Baths, 2 Offices, 2 Bonus Rooms, 1 loft, 2 Laundry rooms (upper and lower) Screened Porch,Flagstone patio w/ New outdoor Kitchen / Bar Area & pool surround, hot tub with waterfall into pool, large screened porch for relaxing in your own peaceful privacy. 4 Car Garage = 2 car Side Load attached garage + 2 car detached garage with Huge unfinished Upstairs. Circle driveway with brick entry from both sides. Equestrian barn w/tack room, workbench, and 4 stalls; two fenced pastures.Huge 2nd Floor area in Barn New HVAC and 2 New Tankless Gas Hot Water Heaters. New Roof 2011.
Elementary School | Middle School | High School |
---|---|---|
Wesley Chapel Elementary School | Cuthbertson Middle School | Cuthbertson High School |
Price History | |
---|---|
3/25/2022 | Listed $2,295,000 |
4/21/2022 | 5% - $2,195,000 |
6/23/2022 | 10% - $1,995,000 |
General Features
Accessibility | Other |
---|---|
Additional Parcels Description | 06033007 |
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal |
Architectural Style | Traditional |
Car Hoasubjectto | Required |
City | Waxhaw |
Community Features | Gated, Other |
Construction Materials | Brick Partial, Vinyl Siding, Wood Siding |
Construction Type | Site Built |
County | Union |
Days on Market | 51 |
Directions | From Indian Trail Hwy 74 take a left onto Wesley Chapel Stouts Rd; Continue onto Wesley Chapel Rd; At the traffic circle |
Elementary School | Wesley Chapel |
Elevation | 1000 |
Exterior Features | Auto Shop, Barn(s), Equestrian Facilities, Hay Shed, Outbuilding(s), Stable, Workshop |
HLA Area | 6285 |
HOA Fee | 600 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Floor Furnace, Gas Hot Air Furnace, Heat Pump, Multizone A/C, Zoned |
High School | Cuthbertson |
Interior Features | Split Bedroom, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
Middle/Junior High School | Cuthbertson |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Subdivision |
Roof | Asbestos Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Rosehill |
Structure Type | Two Story |
Subdivision Name | Oak Grove Farm |
TaxAssessedValue | 1398800 |
Waterfront Features | None |
Year Built | 2001 |
Zoning Description | Res |
Interior Features
Fireplace Features | Family Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet |
Full Baths | 4 |
Laundry Features | Main Level, Upper Level |
Living Area | 6285 |
SqFt Garage | 1200 |
SqFt Main | 3089 |
SqFt Upper | 3196 |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 6285 |
---|---|
Doors Windows | Screen Door(s) |
Foundation Details | Crawl Space |
Lot Dimensions | Large |
Lot Features | Pasture, Wooded |
Lot Size Area | 18 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Other Parking | Plenty oF Room Everywhere |
Parking Features | Garage - 3 Car, Garage - 4+ Car, Parking Space - 4+, RV Parking, Side Load Garage |
Porch | Back, Covered, Front, Screened |
Road Responsibility | Private Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool