
Property Attributes
- ID#3860600
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28209
- StyleBungalow
- Price$ 999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1987
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Canopy MLS
Property Description
Recently Renovated / Addition in 2014 just steps from Freedom Park This Freshly Painted home has Hardwood Floors, 2014 New Kitchen with Granite Counters,Gas Range, Convection Oven, Vaulted Great Room, Huge Vaulted Owners Suite. IN 2014: New HVAC, New Plumbing, New Electric, New Ductwork, New Jeldwen Windows, New Roof, New Insulation, New Hardi-Plank Exterior siding, Gutter Guarded, New Driveway. Rear Deck Freshly Stained. Great Schools and walkable to School.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/13/2022 | Listed $1,075,000 |
6/6/2022 | 8% - $999,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal |
---|---|
Architectural Style | Bungalow |
Car Hoasubjectto | None |
City | Charlotte |
Community Features | Playground, Pond, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement, Hardboard Siding |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 23 |
Directions | Leaving Uptown on Kenilworth follow Park Road to Left on Princeton, Home on the Right side |
Elementary School | Unspecified |
Elevation | 1000 |
Exterior Features | Other |
HLA Area | 1987 |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Kitchen Island, Split Bedroom, Vaulted Ceiling |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Restrictions |
Roof | Asbestos Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Princeton |
Structure Type | One Story |
Subdivision Name | Myers Park |
TaxAssessedValue | 684100 |
Waterfront Features | None |
Year Built | 1946 |
Zoning Description | R4 |
Interior Features
Fireplace Features | Living Room |
---|---|
Flooring | Tile, Wood |
Full Baths | 2 |
Laundry Features | Main Level |
Living Area | 1987 |
SqFt Main | 1987 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Gas |
Exterior Features
Building Area Total | 1987 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 50x162 |
Lot Features | Wooded |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Space - 4+ |
Porch | Deck, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool