
Property Attributes
- ID#3860775
- TypeContingent
- CountyCATAWBA
- CityTerrell
- AreaCatawba County
- Zip28682
- Style
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3562
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Canopy MLS
Property Description
Nestled in a quiet cove with main channel views, this beautifully renovated ranch with walkout basement encompasses everything about Lake Norman living. Whether its laying out enjoying the view from atop the 2 story dock, riding jetskis to a quick lunch, or a sunset boat cruise with family. The walkout basement offers 2 bedrooms, 1 full bath, a lakefront rec room, a screened in patio, and a flat backyard perfect for a game of cornhole. Upstairs features a split bedroom floor plan, large master with gas log fireplace, and a second primary en suite as well. Fully renovated kitchen boasts cultured stone counter tops, oversized custom island, in wall double ovens with microwave as well. Enjoy those especially hot summer days inside from the sun room with main channel water views or sneak outside to the main level trex deck for a cold drink and LKN sunsets. Professionally maintained yard with mature landscaping, irrigation, and low voltage lighting. Garage offers full bath and shop area.
Elementary School | Middle School | High School |
---|---|---|
Sherrills Ford Elementary School | Mill Creek Middle School | Bandys High School |
Price History | |
---|---|
5/19/2022 | Listed $1,450,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Electric Cooktop, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave |
---|---|
Car Hoasubjectto | None |
City | Terrell |
Community Features | None |
Complex Name | None |
Construction Materials | Fiber Cement, Stone |
Construction Type | Site Built |
County | Catawba |
Days on Market | 20 |
Elementary School | Sherrills Ford |
Exterior Features | Fence, In-Ground Irrigation, Shed(s) |
HLA Area | 3562 |
Heating | Central, Heat Pump |
High School | Bandys |
Interior Features | Attic Stairs Pulldown, Cable Available, Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Mill Creek |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Short Term Rental Allowed, None |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | Gordon |
Structure Type | One Story Basement |
Subdivision Name | None |
TaxAssessedValue | 687000 |
Virtual Tour | https://vimeo.com/712393220 |
Virtual Tour | https://vimeo.com/712393220 |
Water Body Name | Lake Norman |
Waterfront Features | Beach - Private, Boat Lift, Covered structure, Dock, Paddlesport Launch Site, Personal Watercraft Lift, Pier |
Year Built | 1996 |
Zoning Description | R-30 |
Interior Features
Below Grade Finished Area | 1113 |
---|---|
Fireplace Features | Den, Gas Log, Primary Bedroom, Propane |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Laundry Features | Main Level, In Basement |
Living Area | 3562 |
SqFt Garage | 906 |
SqFt Main | 2449 |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 3562 |
---|---|
Foundation Details | Basement, Basement Fully Finished, Basement Inside Entrance, Basement Outside Entrance |
Lot Dimensions | 222x209x75x249 |
Lot Features | Lake On Property, Views, Waterfront |
Lot Size Area | 0.61 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Attached Garage, Basement, Garage - 3 Car, Garage Door Opener |
Porch | Back, Covered, Deck, Enclosed Patio, Front, Patio, Screened |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Filtration System, Water Softener System, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool