
Property Attributes
- ID#3840188
- TypeContingent
- CountyMONTGOMERY
- CityNew London
- AreaMontgomery County
- NeighborhoodUwharrie Point
- Zip28127
- StyleTraditional
- Price$ 1,129,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4825
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Canopy MLS
Property Description
This Stunning home has everything you will need to enjoy lake living on one of the finest golf courses in North Carolina. Located in the gated community of Uwharrie Point and overlooking the 16th hole of the Tom Fazio designed Old North State Club championship course, this fabulous home will not disappoint. It's set on a beautifully wooded lot with sunset views of Badin Lake where fishing and water sports can be enjoyed all year. The great room and patios along with the screened in porch offer show stopping scenery every day. The upstairs is perfect for guests to enjoy a stay and offers living space for everyone. First floor guest area is located on one side while the spacious Owners Suite is on the opposite side for more privacy. This executive home boasts a Chefs kitchen ready for entertainment for family and friends and offers stay at home amenities that’s a vacation year around. Attic Walk in with Garage access for abundant storage. Ask about owner finance options with 20% down.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/19/2022 | Listed $1,189,000 |
4/22/2022 | 2% - $1,169,000 |
5/10/2022 | 2% - $1,149,000 |
5/16/2022 | 2% - $1,129,000 |
General Features
Appliances | Ceiling Fan(s), Central Vacuum, Electric Cooktop, Dishwasher, Disposal, Double Oven, Electric Oven, Refrigerator, Self Cleaning Oven, Wine Refrigerator |
---|---|
Architectural Style | Traditional |
Association Name | Kim Orick |
Car Hoasubjectto | Required |
City | New London |
Community Features | Clubhouse, Fitness Center, Gated, Golf, Recreation Area, Security, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Complex Name | Uwharrie Point |
Construction Materials | Brick |
Construction Type | Site Built |
County | Montgomery |
Days on Market | 73 |
Directions | Schedule through showing time. Passes will need to be called into the front gate. Do not speed. The speed limit is monitored |
Elementary School | Unspecified |
Exterior Features | In-Ground Irrigation |
HLA Area | 4825 |
HOA Fee | 625 |
HOA Fee Frequency | Quarterly |
Heating | Floor Furnace, Multizone A/C, Propane |
High School | Unspecified |
Interior Features | Attic Walk In, Breakfast Bar, Built Ins, Cathedral Ceiling(s), Garden Tub, Kitchen Island, Open Floorplan, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry, Window Treatments |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review |
Roof | Shingle |
Sewer | County Sewer |
Standard Status | Active Under Contract |
Street Name | Southpoint |
Structure Type | One and a Half Story |
Subdivision Name | Uwharrie Point |
TaxAssessedValue | 1002649 |
Virtual Tour | https://click.pstmrk.it/2s/listings.lighthousevisuals.com%2Fv2%2F1770-southpoint-ln-new-london-nc-28127-1791307%2Funbranded/8-HCQiwN/cUpU/jBGkGbVFvk |
Water Body Name | Badin Lake |
Waterfront Features | Boat Ramp – Community |
Year Built | 2006 |
Zoning Description | R-1 |
Interior Features
Fireplace Features | Great Room, Propane |
---|---|
Flooring | Carpet, Slate, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Living Area | 4825 |
SqFt Garage | 1134 |
SqFt Main | 3440 |
SqFt Upper | 1385 |
Street Suffix | Lane |
Total Baths | 5 |
Total Bedrooms | 5 |
Water Heater | Propane |
Exterior Features
Building Area Total | 4825 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Near Golf Course, Green Area, Lake Access, Long Range View, On Golf Course, Wooded, Views, Water View, Winter View, Wooded, Year Round View |
Lot Size Area | 2.6 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 3 Car, Parking Space - 3 |
Porch | Enclosed Patio, Screened |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool